Stage: Select File | Date of Vote: April 25, 2023 | ||||
Motion/Amendment: AM 1461 Cavanaugh, J. | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hardin | Murman |
Arch | Cavanaugh, M. | Holdcroft | Raybould |
Ballard | Conrad | Hughes | Riepe |
Blood | Day | Ibach | Sanders |
Bosn | DeBoer | Jacobson | Slama |
Bostar | DeKay | Kauth | von Gillern |
Brandt | Dorn | Lippincott | Walz |
Brewer | Dover | McDonnell | Wishart |
Briese | Dungan | Moser |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Albrecht | Erdman | Hansen | Lowe |
Bostelman | Fredrickson | Hunt | |
Clements | Halloran | Linehan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Armendariz | McKinney | Vargas | Wayne |