| Stage: General File | Date of Vote: April 25, 2023 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Clements | Holdcroft | Raybould |
| Ballard | Day | Jacobson | Riepe |
| Blood | Dover | Kauth | Sanders |
| Bostar | Dungan | Linehan | Walz |
| Bostelman | Erdman | Lippincott | Wayne |
| Brandt | Fredrickson | Lowe | Wishart |
| Brewer | Halloran | McDonnell | |
| Briese | Hansen | Moser | |
| Cavanaugh, J. | Hardin | Murman | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Aguilar | Conrad | Hunt | von Gillern |
| Albrecht | DeBoer | Ibach | |
| Bosn | DeKay | McKinney | |
| Cavanaugh, M. | Hughes | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Dorn | Vargas | |