| Stage: General File | Date of Vote: April 17, 2023 | ||||
| Motion/Amendment: AM 848 Health - FA 50 Hansen, B. | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Conrad | Hardin | McDonnell |
| Albrecht | DeBoer | Holdcroft | Moser |
| Arch | DeKay | Hughes | Murman |
| Ballard | Dorn | Ibach | Raybould |
| Bosn | Dungan | Jacobson | Riepe |
| Brandt | Erdman | Kauth | Sanders |
| Brewer | Fredrickson | Linehan | Slama |
| Cavanaugh, J. | Halloran | Lippincott | Vargas |
| Clements | Hansen | Lowe | von Gillern |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | Bostelman | Walz | |
| Blood | Cavanaugh, M. | Wayne | |
| Bostar | Dover | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Briese | Day | Hunt | McKinney |