Stage: General File | Date of Vote: April 11, 2023 | ||||
Motion/Amendment: AM 1128 Urban Affairs | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 26 | |||
---|---|---|---|
Arch | Cavanaugh, J. | Holdcroft | Moser |
Armendariz | Cavanaugh, M. | Hunt | Raybould |
Ballard | Day | Jacobson | Vargas |
Blood | DeBoer | Kauth | Walz |
Bosn | Dorn | Linehan | Wishart |
Brandt | Dungan | McDonnell | |
Brewer | Fredrickson | McKinney |
No : 0 |
---|
Present Not Voting : 20 | |||
---|---|---|---|
Albrecht | DeKay | Hardin | Riepe |
Bostar | Dover | Ibach | Sanders |
Bostelman | Erdman | Lippincott | Slama |
Briese | Halloran | Lowe | von Gillern |
Conrad | Hansen | Murman | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Clements | Hughes |