Stage: General File | Date of Vote: April 11, 2023 | ||||
Motion/Amendment: AM 1268 Cavanaugh, M. | |||||
Totals: | Yes: 1 | No: 28 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 1 | |||
---|---|---|---|
Raybould |
No : 28 | |||
---|---|---|---|
Aguilar | Briese | Hansen | Moser |
Albrecht | Cavanaugh, J. | Hardin | Riepe |
Armendariz | Day | Holdcroft | Sanders |
Ballard | DeKay | Ibach | Slama |
Blood | Dungan | Kauth | von Gillern |
Bosn | Fredrickson | Linehan | Walz |
Brandt | Halloran | McKinney | Wishart |
Present Not Voting : 16 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Hughes | McDonnell |
Bostar | Clements | Hunt | Murman |
Bostelman | Conrad | Jacobson | Vargas |
Brewer | DeBoer | Lippincott | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Dorn | Dover | Erdman | Lowe |