| Stage: General File | Date of Vote: April 03, 2023 | ||||
| Motion/Amendment: AM 977 Revenue - AM 1090 DeBoer - MO 166 Cavanaugh, M. - BRACKET UNTIL 6/1/23 | |||||
| Totals: | Yes: 0 | No: 45 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 0 |
|---|
| No : 45 | |||
|---|---|---|---|
| Albrecht | Clements | Hardin | Murman |
| Arch | Conrad | Holdcroft | Raybould |
| Armendariz | DeBoer | Hughes | Riepe |
| Ballard | DeKay | Ibach | Sanders |
| Blood | Dorn | Jacobson | Slama |
| Bostar | Dover | Kauth | von Gillern |
| Bostelman | Dungan | Linehan | Walz |
| Brandt | Erdman | Lippincott | Wayne |
| Brewer | Fredrickson | Lowe | Wishart |
| Briese | Geist | McDonnell | |
| Cavanaugh, J. | Halloran | McKinney | |
| Cavanaugh, M. | Hansen | Moser | |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Hunt | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Aguilar | Day | Vargas | |