Stage: Select File | Date of Vote: March 29, 2023 | ||||
Motion/Amendment: ER 13 Enrollment and Review - AM 1033 Hunt | |||||
Totals: | Yes: 0 | No: 47 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 0 |
---|
No : 47 | |||
---|---|---|---|
Albrecht | Conrad | Hardin | Moser |
Arch | Day | Holdcroft | Murman |
Armendariz | DeBoer | Hughes | Raybould |
Ballard | DeKay | Hunt | Riepe |
Blood | Dorn | Ibach | Sanders |
Bostar | Dover | Jacobson | Slama |
Bostelman | Dungan | Kauth | Vargas |
Brandt | Erdman | Linehan | von Gillern |
Brewer | Fredrickson | Lippincott | Walz |
Briese | Geist | Lowe | Wayne |
Cavanaugh, J. | Halloran | McDonnell | Wishart |
Clements | Hansen | McKinney |
Present Not Voting : 1 | |||
---|---|---|---|
Cavanaugh, M. |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Aguilar |