Stage: General File | Date of Vote: March 16, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 28 | |||
---|---|---|---|
Armendariz | Cavanaugh, M. | Hunt | Murman |
Ballard | Day | Ibach | Sanders |
Blood | Dorn | Jacobson | Slama |
Bostar | Fredrickson | Linehan | Vargas |
Bostelman | Hardin | Lowe | von Gillern |
Briese | Holdcroft | McDonnell | Walz |
Cavanaugh, J. | Hughes | Moser | Wayne |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Albrecht | DeBoer | Halloran | Raybould |
Arch | Dover | Hansen | Riepe |
Brewer | Dungan | Lippincott | Wishart |
Clements | Erdman | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Conrad | Geist | |
Brandt | DeKay | Kauth |