| Stage: General File | Date of Vote: February 22, 2023 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Clements | Hardin | Lowe |
| Albrecht | DeKay | Holdcroft | McDonnell |
| Arch | Dorn | Hughes | Moser |
| Armendariz | Dungan | Ibach | Murman |
| Ballard | Erdman | Jacobson | Riepe |
| Blood | Fredrickson | Kauth | Sanders |
| Bostelman | Halloran | Linehan | von Gillern |
| Briese | Hansen | Lippincott | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bostar | Conrad | McKinney | Wishart |
| Brewer | Day | Raybould | |
| Cavanaugh, J. | DeBoer | Vargas | |
| Cavanaugh, M. | Hunt | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brandt | Geist | Walz | |
| Dover | Slama | ||