Stage: General File | Date of Vote: February 21, 2023 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Clements | Hansen | Lowe |
Arch | DeKay | Hardin | McDonnell |
Armendariz | Dorn | Holdcroft | McKinney |
Ballard | Dungan | Hughes | Moser |
Bostelman | Erdman | Ibach | Raybould |
Brandt | Fredrickson | Jacobson | Vargas |
Brewer | Geist | Kauth | von Gillern |
Cavanaugh, M. | Halloran | Lippincott |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Dover | Murman | Walz |
Conrad | Hunt | Riepe | Wayne |
DeBoer | Linehan | Sanders | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Blood | Briese | Day | |
Bostar | Cavanaugh, J. | Slama |