| Stage: MOTIONS TO WITHDRAW | Date of Vote: February 21, 2023 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Briese | Hardin | Lowe |
| Albrecht | Clements | Holdcroft | McKinney |
| Arch | DeKay | Hughes | Moser |
| Ballard | Dorn | Ibach | Murman |
| Blood | Erdman | Jacobson | Riepe |
| Bostelman | Fredrickson | Kauth | Sanders |
| Brandt | Halloran | Linehan | Vargas |
| Brewer | Hansen | Lippincott | von Gillern |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | Conrad | Geist | |
| Cavanaugh, J. | Dover | McDonnell | |
| Cavanaugh, M. | Dungan | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Bostar | DeBoer | Raybould | Walz |
| Day | Hunt | Slama | Wayne |