Stage: LEGISLATIVE RESOLUTIONS | Date of Vote: April 12, 2022 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 32 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hilgers | McKinney |
Arch | Clements | Hilkemann | Morfeld |
Blood | Day | Jacobson | Moser |
Bostar | Dorn | Kolterman | Murman |
Brandt | Flood | Lathrop | Pansing Brooks |
Brewer | Gragert | Linehan | Sanders |
Briese | Hansen, B. | McCollister | Vargas |
Cavanaugh, J. | Hansen, M. | McDonnell | Walz |
No : 1 | |||
---|---|---|---|
Erdman |
Present Not Voting : 11 | |||
---|---|---|---|
Aguilar | Geist | Hunt | Wayne |
Bostelman | Halloran | Lowe | Williams |
Friesen | Hughes | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
DeBoer | Pahls | Wishart | |
Lindstrom | Slama |