Stage: LEGISLATIVE RESOLUTIONS | Date of Vote: April 12, 2022 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 35 | |||
---|---|---|---|
Albrecht | Day | Hilgers | McDonnell |
Arch | Dorn | Hilkemann | Morfeld |
Blood | Erdman | Hughes | Moser |
Bostelman | Flood | Hunt | Murman |
Brandt | Geist | Jacobson | Pansing Brooks |
Briese | Gragert | Kolterman | Sanders |
Cavanaugh, J. | Halloran | Lathrop | Vargas |
Cavanaugh, M. | Hansen, B. | Linehan | Walz |
Clements | Hansen, M. | McCollister |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Aguilar | Friesen | Stinner | |
Bostar | Lowe | Wayne | |
Brewer | McKinney | Williams |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
DeBoer | Pahls | Wishart | |
Lindstrom | Slama |