Stage: Select File | Date of Vote: April 11, 2022 | ||||
Motion/Amendment: AM 2827 Walz | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Dorn | Lathrop | Slama |
Arch | Flood | Lindstrom | Stinner |
Blood | Friesen | Linehan | Vargas |
Brandt | Geist | McCollister | Walz |
Briese | Gragert | McKinney | Wayne |
Cavanaugh, J. | Hilkemann | Moser | Williams |
Cavanaugh, M. | Hunt | Murman | Wishart |
Day | Jacobson | Pansing Brooks | |
DeBoer | Kolterman | Sanders |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Erdman | Hilgers | |
Bostar | Halloran | Hughes | |
Bostelman | Hansen, M. | Morfeld |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Brewer | Hansen, B. | McDonnell | |
Clements | Lowe | Pahls |