Stage: Select File | Date of Vote: April 11, 2022 | ||||
Motion/Amendment: AM 2822 Geist | |||||
Totals: | Yes: 33 | No: 1 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Geist | Lindstrom | Stinner |
Albrecht | Gragert | Linehan | Vargas |
Arch | Hilgers | McCollister | Walz |
Brandt | Hilkemann | McKinney | Wayne |
Briese | Hughes | Morfeld | Williams |
DeBoer | Hunt | Moser | Wishart |
Dorn | Jacobson | Pansing Brooks | |
Flood | Kolterman | Sanders | |
Friesen | Lathrop | Slama |
No : 1 | |||
---|---|---|---|
Erdman |
Present Not Voting : 9 | |||
---|---|---|---|
Blood | Cavanaugh, J. | Halloran | |
Bostar | Cavanaugh, M. | Hansen, M. | |
Bostelman | Day | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Brewer | Hansen, B. | McDonnell | |
Clements | Lowe | Pahls |