| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2774 Wayne | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Dorn | Jacobson | Murman |
| Albrecht | Flood | Kolterman | Pansing Brooks |
| Arch | Friesen | Lathrop | Sanders |
| Blood | Geist | Lindstrom | Slama |
| Brandt | Gragert | Linehan | Stinner |
| Briese | Halloran | Lowe | Vargas |
| Cavanaugh, J. | Hansen, M. | McCollister | Walz |
| Cavanaugh, M. | Hilgers | McKinney | Wayne |
| Clements | Hilkemann | Morfeld | Williams |
| Day | Hughes | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Bostar | DeBoer | Hunt | |
| Bostelman | Erdman | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Brewer | Hansen, B. | McDonnell | Pahls |