| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2816 Flood | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Moser |
| Arch | DeBoer | Hunt | Murman |
| Blood | Dorn | Jacobson | Sanders |
| Bostar | Flood | Kolterman | Slama |
| Bostelman | Friesen | Lathrop | Stinner |
| Brandt | Geist | Lindstrom | Vargas |
| Brewer | Gragert | McCollister | Walz |
| Briese | Hilgers | McDonnell | Williams |
| Clements | Hilkemann | McKinney | Wishart |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Erdman | Hansen, M. | Morfeld |
| Cavanaugh, J. | Halloran | Linehan | Wayne |
| Cavanaugh, M. | Hansen, B. | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Pahls | Pansing Brooks | ||