| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2106 Brewer | |||||
| Totals: | Yes: 13 | No: 29 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 13 | |||
|---|---|---|---|
| Brandt | Geist | Kolterman | Williams |
| Brewer | Gragert | McDonnell | |
| DeBoer | Hilgers | Moser | |
| Dorn | Hilkemann | Stinner | |
| No : 29 | |||
|---|---|---|---|
| Aguilar | Erdman | Lathrop | Sanders |
| Albrecht | Friesen | Lindstrom | Slama |
| Arch | Halloran | Lowe | Vargas |
| Blood | Hansen, B. | McCollister | Wayne |
| Bostelman | Hansen, M. | McKinney | Wishart |
| Briese | Hughes | Morfeld | |
| Cavanaugh, J. | Hunt | Murman | |
| Clements | Jacobson | Pansing Brooks | |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Cavanaugh, M. | Linehan | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostar | Flood | Walz | |
| Day | Pahls | ||