Stage: Select File | Date of Vote: April 08, 2022 | ||||
Motion/Amendment: AM 2752 Wayne | |||||
Totals: | Yes: 29 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Erdman | Lindstrom | Vargas |
Blood | Gragert | McDonnell | Walz |
Brandt | Halloran | McKinney | Wayne |
Brewer | Hansen, M. | Moser | Williams |
Cavanaugh, J. | Hilkemann | Murman | Wishart |
Cavanaugh, M. | Hughes | Pansing Brooks | |
Clements | Jacobson | Sanders | |
Dorn | Kolterman | Slama |
No : 1 | |||
---|---|---|---|
Bostelman |
Present Not Voting : 11 | |||
---|---|---|---|
Albrecht | DeBoer | Hilgers | Lowe |
Arch | Flood | Lathrop | McCollister |
Briese | Friesen | Linehan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Bostar | Geist | Hunt | Pahls |
Day | Hansen, B. | Morfeld | Stinner |