Stage: Select File | Date of Vote: April 08, 2022 | ||||
Motion/Amendment: AM 2640 Wayne | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 36 | |||
---|---|---|---|
Aguilar | DeBoer | Hughes | Moser |
Albrecht | Dorn | Jacobson | Murman |
Arch | Erdman | Kolterman | Pansing Brooks |
Blood | Flood | Lindstrom | Sanders |
Bostelman | Friesen | Linehan | Slama |
Brandt | Gragert | Lowe | Walz |
Brewer | Halloran | McCollister | Wayne |
Cavanaugh, J. | Hilgers | McDonnell | Williams |
Clements | Hilkemann | McKinney | Wishart |
No : 0 |
---|
Present Not Voting : 4 | |||
---|---|---|---|
Briese | Hansen, M. | Lathrop | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Bostar | Geist | Morfeld | |
Cavanaugh, M. | Hansen, B. | Pahls | |
Day | Hunt | Stinner |