| Stage: Select File | Date of Vote: April 07, 2022 | ||||
| Motion/Amendment: AM 2695 Stinner | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Moser |
| Arch | DeBoer | Jacobson | Murman |
| Blood | Dorn | Kolterman | Pansing Brooks |
| Bostelman | Friesen | Lathrop | Sanders |
| Brandt | Gragert | Linehan | Slama |
| Brewer | Halloran | Lowe | Stinner |
| Briese | Hansen, B. | McCollister | Vargas |
| Cavanaugh, J. | Hilgers | McDonnell | Walz |
| Clements | Hughes | McKinney | Williams |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Morfeld | |
| Cavanaugh, M. | Hilkemann | Wayne | |
| Erdman | Lindstrom | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Albrecht | Flood | Geist | Pahls |