| Stage: Select File | Date of Vote: April 07, 2022 | ||||
| Motion/Amendment: FA 193 Wayne | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hunt | Moser |
| Arch | Day | Kolterman | Pansing Brooks |
| Blood | DeBoer | Lathrop | Sanders |
| Bostelman | Dorn | Linehan | Vargas |
| Brandt | Gragert | McCollister | Walz |
| Brewer | Hansen, B. | McDonnell | Wayne |
| Briese | Hansen, M. | McKinney | Williams |
| Cavanaugh, J. | Hilkemann | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Bostar | Halloran | Lindstrom | Stinner |
| Clements | Hilgers | Lowe | Wishart |
| Erdman | Hughes | Murman | |
| Friesen | Jacobson | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Albrecht | Flood | Geist | Pahls |