Stage: Final Reading | Date of Vote: March 31, 2022 | ||||
Motion/Amendment: AM 2652 Wayne | |||||
Totals: | Yes: 41 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 41 | |||
---|---|---|---|
Aguilar | Day | Hunt | Sanders |
Albrecht | DeBoer | Jacobson | Slama |
Arch | Dorn | Kolterman | Stinner |
Blood | Erdman | Linehan | Vargas |
Bostar | Flood | McCollister | Walz |
Bostelman | Friesen | McDonnell | Wayne |
Brandt | Gragert | McKinney | Williams |
Brewer | Halloran | Morfeld | Wishart |
Briese | Hansen, B. | Moser | |
Cavanaugh, M. | Hilgers | Murman | |
Clements | Hilkemann | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 3 | |||
---|---|---|---|
Cavanaugh, J. | Hansen, M. | Hughes |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Geist | Lindstrom | Pahls | |
Lathrop | Lowe |