| Stage: Final Reading | Date of Vote: March 31, 2022 | ||||
| Motion/Amendment: AM 2652 Wayne - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Murman |
| Albrecht | DeBoer | Jacobson | Pansing Brooks |
| Arch | Dorn | Kolterman | Sanders |
| Blood | Erdman | Linehan | Stinner |
| Brandt | Gragert | McCollister | Vargas |
| Brewer | Halloran | McDonnell | Walz |
| Briese | Hansen, B. | McKinney | Wayne |
| Cavanaugh, M. | Hilgers | Morfeld | Williams |
| Clements | Hilkemann | Moser | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Flood | Hughes | |
| Bostelman | Friesen | Slama | |
| Cavanaugh, J. | Hansen, M. | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Geist | Lindstrom | Pahls | |
| Lathrop | Lowe | ||