Stage: General File | Date of Vote: March 31, 2022 | ||||
Motion/Amendment: AM 2023 Revenue - AM 2505 Hansen, B. | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 11 |
Yes : 29 | |||
---|---|---|---|
Aguilar | DeBoer | Hilkemann | Sanders |
Arch | Dorn | Hughes | Vargas |
Blood | Erdman | Jacobson | Wayne |
Bostelman | Flood | Linehan | Williams |
Brandt | Friesen | Lowe | Wishart |
Brewer | Gragert | McCollister | |
Briese | Halloran | Morfeld | |
Day | Hansen, B. | Moser |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Hansen, M. | McKinney | |
Cavanaugh, J. | Hunt | Stinner | |
Cavanaugh, M. | McDonnell | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 11 | |||
---|---|---|---|
Albrecht | Hilgers | Lindstrom | Pansing Brooks |
Clements | Kolterman | Murman | Slama |
Geist | Lathrop | Pahls |