Stage: General File | Date of Vote: March 31, 2022 | ||||
Motion/Amendment: AM 2023 Revenue - AM 2632 McKinney | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 10 |
Yes : 28 | |||
---|---|---|---|
Aguilar | Day | Hilkemann | Sanders |
Arch | DeBoer | Jacobson | Stinner |
Blood | Dorn | Kolterman | Vargas |
Bostar | Flood | Linehan | Walz |
Brandt | Gragert | Lowe | Wayne |
Briese | Hansen, B. | McCollister | Williams |
Cavanaugh, M. | Hansen, M. | Morfeld | Wishart |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostelman | Erdman | Hughes | McKinney |
Brewer | Friesen | Hunt | Moser |
Cavanaugh, J. | Halloran | McDonnell |
Absent Not Voting : 0 |
---|
Excused Not Voting : 10 | |||
---|---|---|---|
Albrecht | Hilgers | Murman | Slama |
Clements | Lathrop | Pahls | |
Geist | Lindstrom | Pansing Brooks |