Stage: General File | Date of Vote: March 31, 2022 | ||||
Motion/Amendment: AM 2430 Appropriations | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Clements | Hansen, M. | Moser |
Arch | Day | Hilkemann | Murman |
Blood | DeBoer | Hunt | Pansing Brooks |
Bostelman | Erdman | Jacobson | Sanders |
Brandt | Flood | Kolterman | Stinner |
Brewer | Gragert | Lowe | Vargas |
Briese | Halloran | McCollister | Walz |
Cavanaugh, M. | Hansen, B. | Morfeld | Williams |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Hughes | McKinney | |
Cavanaugh, J. | Linehan | Wayne | |
Friesen | McDonnell | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Albrecht | Geist | Lathrop | Pahls |
Dorn | Hilgers | Lindstrom | Slama |