| Stage: General File | Date of Vote: March 31, 2022 | ||||
| Motion/Amendment: AM 2310 Appropriations | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | DeBoer | Jacobson | Slama |
| Arch | Dorn | Kolterman | Stinner |
| Blood | Erdman | Linehan | Vargas |
| Brandt | Gragert | Lowe | Walz |
| Brewer | Halloran | McCollister | Wayne |
| Briese | Hansen, B. | Moser | Williams |
| Cavanaugh, M. | Hilkemann | Murman | Wishart |
| Clements | Hughes | Pansing Brooks | |
| Day | Hunt | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Albrecht | Flood | McDonnell | |
| Bostar | Friesen | McKinney | |
| Cavanaugh, J. | Hansen, M. | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bostelman | Hilgers | Lindstrom | |
| Geist | Lathrop | Pahls | |