Stage: General File | Date of Vote: March 28, 2022 | ||||
Motion/Amendment: AM 2628 DeBoer | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Day | Hunt | Pansing Brooks |
Arch | DeBoer | Jacobson | Sanders |
Blood | Dorn | Kolterman | Slama |
Bostelman | Flood | Lathrop | Stinner |
Brandt | Friesen | Lowe | Vargas |
Brewer | Gragert | McCollister | Walz |
Cavanaugh, J. | Halloran | McKinney | Wayne |
Cavanaugh, M. | Hansen, B. | Moser | Williams |
Clements | Hughes | Murman |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Hansen, M. | McDonnell | |
Bostar | Hilgers | Morfeld | |
Erdman | Linehan | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Briese | Hilkemann | Pahls | |
Geist | Lindstrom |