Stage: General File | Date of Vote: March 28, 2022 | ||||
Motion/Amendment: AM 2128 Trans & Tel | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hansen, B. | Moser |
Albrecht | Clements | Hansen, M. | Murman |
Arch | Day | Hilgers | Pansing Brooks |
Blood | DeBoer | Hilkemann | Vargas |
Bostelman | Dorn | Hunt | Walz |
Brandt | Erdman | Jacobson | Williams |
Brewer | Friesen | Linehan | Wishart |
Cavanaugh, J. | Halloran | Morfeld |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Lathrop | McKinney | |
Flood | McCollister | Stinner | |
Geist | McDonnell | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Briese | Kolterman | Pahls | |
Gragert | Lindstrom | Sanders | |
Hughes | Lowe | Slama |