| Stage: Select File | Date of Vote: March 24, 2022 | ||||
| Motion/Amendment: AM 2349 Friesen - FA 149 Bostelman | |||||
| Totals: | Yes: 42 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 42 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hughes | Murman |
| Albrecht | Dorn | Hunt | Pansing Brooks |
| Arch | Erdman | Jacobson | Sanders |
| Blood | Flood | Kolterman | Slama |
| Bostelman | Friesen | Lathrop | Stinner |
| Brandt | Geist | Linehan | Vargas |
| Brewer | Gragert | Lowe | Walz |
| Briese | Halloran | McCollister | Williams |
| Cavanaugh, J. | Hansen, B. | McDonnell | Wishart |
| Clements | Hilgers | Morfeld | |
| Day | Hilkemann | Moser | |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Cavanaugh, M. | Hansen, M. | McKinney |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Lindstrom | Pahls | Wayne | |