| Stage: Select File | Date of Vote: March 23, 2022 | ||||
| Motion/Amendment: AM 2402 Pansing Brooks | |||||
| Totals: | Yes: 41 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 41 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hunt | Moser |
| Albrecht | Dorn | Jacobson | Murman |
| Arch | Erdman | Kolterman | Sanders |
| Blood | Friesen | Lathrop | Slama |
| Bostelman | Geist | Lindstrom | Walz |
| Brandt | Gragert | Linehan | Wayne |
| Brewer | Halloran | Lowe | Williams |
| Cavanaugh, J. | Hansen, B. | McCollister | Wishart |
| Cavanaugh, M. | Hilgers | McDonnell | |
| Clements | Hilkemann | McKinney | |
| Day | Hughes | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Stinner | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Briese | Flood | Pahls | Pansing Brooks |