Stage: General File | Date of Vote: March 23, 2022 | ||||
Motion/Amendment: AM 2330 Appropriations | |||||
Totals: | Yes: 44 | No: 1 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 44 | |||
---|---|---|---|
Aguilar | Day | Hilkemann | Morfeld |
Albrecht | DeBoer | Hunt | Moser |
Arch | Dorn | Jacobson | Murman |
Blood | Erdman | Kolterman | Sanders |
Bostar | Flood | Lathrop | Slama |
Bostelman | Geist | Lindstrom | Stinner |
Brandt | Gragert | Linehan | Vargas |
Brewer | Halloran | Lowe | Walz |
Briese | Hansen, B. | McCollister | Wayne |
Cavanaugh, J. | Hansen, M. | McDonnell | Williams |
Clements | Hilgers | McKinney | Wishart |
No : 1 | |||
---|---|---|---|
Friesen |
Present Not Voting : 2 | |||
---|---|---|---|
Cavanaugh, M. | Hughes |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Pahls | Pansing Brooks |