Stage: General File | Date of Vote: March 23, 2022 | ||||
Motion/Amendment: AM 2330 Appropriations - AM 2478 Wayne | |||||
Totals: | Yes: 29 | No: 1 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hansen, B. | Sanders |
Albrecht | Cavanaugh, M. | Hansen, M. | Slama |
Arch | Clements | Hilgers | Vargas |
Blood | Day | Hunt | Walz |
Bostelman | DeBoer | Lathrop | Wayne |
Brandt | Erdman | Linehan | |
Brewer | Gragert | McDonnell | |
Briese | Halloran | McKinney |
No : 1 | |||
---|---|---|---|
Flood |
Present Not Voting : 17 | |||
---|---|---|---|
Bostar | Hughes | McCollister | Williams |
Dorn | Jacobson | Morfeld | Wishart |
Friesen | Kolterman | Moser | |
Geist | Lindstrom | Murman | |
Hilkemann | Lowe | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Pahls | Pansing Brooks |