| Stage: General File | Date of Vote: March 23, 2022 | ||||
| Motion/Amendment: AM 2330 Appropriations - AM 2552 Wayne | |||||
| Totals: | Yes: 12 | No: 14 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 12 | |||
|---|---|---|---|
| Brewer | Flood | Hunt | McKinney |
| Cavanaugh, M. | Geist | Jacobson | Morfeld |
| Clements | Hilkemann | Lowe | Wayne |
| No : 14 | |||
|---|---|---|---|
| Aguilar | Erdman | Hilgers | Sanders |
| Albrecht | Friesen | Linehan | Slama |
| Brandt | Gragert | Moser | |
| Dorn | Hansen, B. | Murman | |
| Present Not Voting : 20 | |||
|---|---|---|---|
| Arch | Cavanaugh, J. | Hughes | Stinner |
| Blood | Day | Lathrop | Vargas |
| Bostar | DeBoer | Lindstrom | Walz |
| Bostelman | Halloran | McCollister | Williams |
| Briese | Hansen, M. | McDonnell | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Kolterman | Pahls | Pansing Brooks | |