| Stage: General File | Date of Vote: March 23, 2022 | ||||
| Motion/Amendment: AM 2330 Appropriations - AM 2544 Murman | |||||
| Totals: | Yes: 37 | No: 1 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Murman |
| Albrecht | DeBoer | Jacobson | Pansing Brooks |
| Arch | Dorn | Kolterman | Sanders |
| Blood | Erdman | Lathrop | Slama |
| Bostelman | Flood | Lindstrom | Stinner |
| Brandt | Geist | Linehan | Vargas |
| Brewer | Gragert | Lowe | Williams |
| Cavanaugh, J. | Halloran | McCollister | |
| Cavanaugh, M. | Hansen, B. | McDonnell | |
| Clements | Hilgers | Moser | |
| No : 1 | |||
|---|---|---|---|
| Friesen | |||
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | Hilkemann | Morfeld | Wishart |
| Briese | Hughes | Walz | |
| Hansen, M. | McKinney | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Pahls | |||