Stage: General File | Date of Vote: March 23, 2022 | ||||
Motion/Amendment: AM 2330 Appropriations - AM 2444 Brandt | |||||
Totals: | Yes: 40 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 40 | |||
---|---|---|---|
Aguilar | Day | Hughes | McKinney |
Albrecht | DeBoer | Hunt | Moser |
Arch | Dorn | Jacobson | Murman |
Blood | Erdman | Kolterman | Pansing Brooks |
Bostelman | Friesen | Lathrop | Slama |
Brandt | Gragert | Lindstrom | Stinner |
Brewer | Halloran | Linehan | Vargas |
Briese | Hansen, B. | Lowe | Walz |
Cavanaugh, J. | Hilgers | McCollister | Wayne |
Clements | Hilkemann | McDonnell | Williams |
No : 0 |
---|
Present Not Voting : 8 | |||
---|---|---|---|
Bostar | Flood | Hansen, M. | Sanders |
Cavanaugh, M. | Geist | Morfeld | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Pahls |