Stage: General File | Date of Vote: March 23, 2022 | ||||
Motion/Amendment: AM 2330 Appropriations - AM 2542 Gragert | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 33 | |||
---|---|---|---|
Arch | Dorn | Hunt | Pansing Brooks |
Blood | Erdman | Jacobson | Sanders |
Bostelman | Flood | Kolterman | Slama |
Brandt | Friesen | Lindstrom | Stinner |
Brewer | Geist | Linehan | Vargas |
Cavanaugh, J. | Gragert | Lowe | Williams |
Cavanaugh, M. | Halloran | McDonnell | |
Clements | Hilkemann | Moser | |
DeBoer | Hughes | Murman |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Aguilar | Hansen, B. | McCollister | Wayne |
Albrecht | Hansen, M. | McKinney | Wishart |
Bostar | Hilgers | Morfeld | |
Briese | Lathrop | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Day | Pahls |