Stage: General File | Date of Vote: March 22, 2022 | ||||
Motion/Amendment: AM 2396 Hughes | |||||
Totals: | Yes: 29 | No: 1 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Pansing Brooks |
Albrecht | Dorn | Jacobson | Sanders |
Arch | Erdman | Linehan | Slama |
Blood | Geist | Lowe | Stinner |
Bostelman | Gragert | McCollister | Williams |
Brandt | Halloran | McKinney | |
Briese | Hansen, B. | Moser | |
Cavanaugh, J. | Hilgers | Murman |
No : 1 | |||
---|---|---|---|
Lathrop |
Present Not Voting : 15 | |||
---|---|---|---|
Bostar | DeBoer | Kolterman | Walz |
Brewer | Flood | McDonnell | Wayne |
Cavanaugh, M. | Hansen, M. | Morfeld | Wishart |
Day | Hunt | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Friesen | Hilkemann | Lindstrom | Pahls |