Stage: General File | Date of Vote: March 22, 2022 | ||||
Motion/Amendment: AM 1920 Urban Affairs - AM 2341 Wayne | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hunt | Vargas |
Albrecht | Day | Jacobson | Walz |
Arch | DeBoer | Lathrop | Wayne |
Blood | Geist | Linehan | Williams |
Bostar | Gragert | McKinney | Wishart |
Brewer | Hansen, B. | Pansing Brooks | |
Briese | Hansen, M. | Sanders | |
Cavanaugh, J. | Hilgers | Slama |
No : 0 |
---|
Present Not Voting : 18 | |||
---|---|---|---|
Bostelman | Flood | Kolterman | Moser |
Brandt | Friesen | Lindstrom | Murman |
Clements | Halloran | McCollister | Stinner |
Dorn | Hilkemann | McDonnell | |
Erdman | Hughes | Morfeld |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Lowe | Pahls |