| Stage: General File | Date of Vote: March 14, 2022 | ||||
| Motion/Amendment: AM 2099 Health | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Pahls |
| Arch | DeBoer | Jacobson | Pansing Brooks |
| Blood | Dorn | Lathrop | Sanders |
| Bostelman | Erdman | Lowe | Slama |
| Brandt | Friesen | McCollister | Stinner |
| Brewer | Geist | McDonnell | Vargas |
| Briese | Halloran | McKinney | Walz |
| Cavanaugh, J. | Hansen, B. | Morfeld | Wayne |
| Cavanaugh, M. | Hilgers | Moser | Williams |
| Clements | Hilkemann | Murman | Wishart |
| No : 0 |
|---|
| Present Not Voting : 5 | |||
|---|---|---|---|
| Albrecht | Flood | Linehan | |
| Bostar | Gragert | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Hansen, M. | Hunt | Kolterman | Lindstrom |