| Stage: General File | Date of Vote: March 14, 2022 | ||||
| Motion/Amendment: AM 1950 Government | |||||
| Totals: | Yes: 40 | No: 1 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Murman |
| Arch | DeBoer | Jacobson | Pahls |
| Blood | Dorn | Kolterman | Pansing Brooks |
| Bostelman | Erdman | Linehan | Sanders |
| Brandt | Flood | Lowe | Slama |
| Brewer | Geist | McCollister | Stinner |
| Briese | Gragert | McDonnell | Vargas |
| Cavanaugh, J. | Halloran | McKinney | Wayne |
| Cavanaugh, M. | Hansen, B. | Morfeld | Williams |
| Clements | Hilgers | Moser | Wishart |
| No : 1 | |||
|---|---|---|---|
| Albrecht | |||
| Present Not Voting : 5 | |||
|---|---|---|---|
| Bostar | Hilkemann | Walz | |
| Friesen | Lathrop | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hansen, M. | Hunt | Lindstrom | |