| Stage: General File | Date of Vote: March 11, 2022 | ||||
| Motion/Amendment: AM 2212 Bostelman | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Clements | Hilgers | Moser |
| Albrecht | Day | Hilkemann | Murman |
| Arch | DeBoer | Hughes | Pansing Brooks |
| Blood | Dorn | Jacobson | Sanders |
| Bostelman | Flood | Kolterman | Slama |
| Brandt | Friesen | Linehan | Stinner |
| Brewer | Geist | Lowe | Vargas |
| Cavanaugh, J. | Gragert | McDonnell | Williams |
| Cavanaugh, M. | Hansen, B. | McKinney | Wishart |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | Halloran | Lathrop | Pahls |
| Briese | Hansen, M. | McCollister | Walz |
| Erdman | Hunt | Morfeld | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Lindstrom | |||