Stage: General File | Date of Vote: March 11, 2022 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Day | Hilgers | Moser |
Albrecht | DeBoer | Hilkemann | Murman |
Arch | Dorn | Hughes | Pahls |
Bostelman | Erdman | Jacobson | Pansing Brooks |
Brandt | Flood | Kolterman | Sanders |
Brewer | Friesen | Lowe | Slama |
Briese | Gragert | McDonnell | Stinner |
Cavanaugh, M. | Halloran | McKinney | Williams |
Clements | Hansen, B. | Morfeld | Wishart |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Blood | Geist | Lathrop | Vargas |
Bostar | Hansen, M. | Linehan | Walz |
Cavanaugh, J. | Hunt | McCollister | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Lindstrom |