Stage: General File | Date of Vote: March 11, 2022 | ||||
Motion/Amendment: AM 1966 Trans & Tel - AM 2294 Erdman | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Dorn | Hilkemann | Morfeld |
Albrecht | Erdman | Hughes | Moser |
Blood | Flood | Jacobson | Murman |
Bostelman | Friesen | Kolterman | Pahls |
Brandt | Geist | Lathrop | Pansing Brooks |
Brewer | Gragert | Linehan | Slama |
Briese | Halloran | Lowe | Stinner |
Cavanaugh, J. | Hansen, B. | McCollister | Williams |
Clements | Hilgers | McDonnell | Wishart |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostar | DeBoer | McKinney | Walz |
Cavanaugh, M. | Hansen, M. | Sanders | Wayne |
Day | Hunt | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Arch | Lindstrom |