| Stage: General File | Date of Vote: March 11, 2022 | ||||
| Motion/Amendment: AM 1966 Trans & Tel - AM 2085 Albrecht | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hilkemann | Murman |
| Blood | Dorn | Hughes | Pahls |
| Bostar | Erdman | Jacobson | Pansing Brooks |
| Bostelman | Flood | Linehan | Slama |
| Brandt | Friesen | Lowe | Stinner |
| Brewer | Geist | McCollister | Walz |
| Briese | Halloran | McDonnell | Williams |
| Cavanaugh, M. | Hansen, B. | McKinney | Wishart |
| Clements | Hilgers | Moser | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Aguilar | Hansen, M. | Lathrop | Vargas |
| Cavanaugh, J. | Hunt | Morfeld | Wayne |
| Day | Kolterman | Sanders | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Arch | Gragert | Lindstrom | |