Stage: General File | Date of Vote: March 11, 2022 | ||||
Motion/Amendment: AM 2035 Urban Affairs | |||||
Totals: | Yes: 34 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Erdman | Linehan | Slama |
Blood | Friesen | Lowe | Stinner |
Bostelman | Geist | McCollister | Vargas |
Brandt | Halloran | McDonnell | Walz |
Brewer | Hansen, B. | McKinney | Wayne |
Briese | Hansen, M. | Moser | Williams |
Cavanaugh, J. | Hilkemann | Murman | Wishart |
Cavanaugh, M. | Jacobson | Pahls | |
Dorn | Kolterman | Sanders |
No : 1 | |||
---|---|---|---|
Albrecht |
Present Not Voting : 11 | |||
---|---|---|---|
Bostar | DeBoer | Hunt | Morfeld |
Clements | Hilgers | Lathrop | Pansing Brooks |
Day | Hughes | Lindstrom |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Arch | Flood | Gragert |