Stage: General File | Date of Vote: March 11, 2022 | ||||
Motion/Amendment: AM 2004 Nat Resources | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 35 | |||
---|---|---|---|
Aguilar | DeBoer | Hilgers | Moser |
Albrecht | Dorn | Hilkemann | Murman |
Blood | Erdman | Hughes | Pahls |
Bostelman | Flood | Jacobson | Sanders |
Brandt | Friesen | Linehan | Slama |
Brewer | Geist | Lowe | Stinner |
Cavanaugh, J. | Gragert | McCollister | Vargas |
Clements | Halloran | McDonnell | Wayne |
Day | Hansen, B. | Morfeld |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Bostar | Hunt | Lindstrom | Walz |
Cavanaugh, M. | Kolterman | McKinney | Williams |
Hansen, M. | Lathrop | Pansing Brooks | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Arch | Briese |