| Stage: Select File | Date of Vote: March 08, 2022 | ||||
| Motion/Amendment: AM 2061 McDonnell | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 30 | |||
|---|---|---|---|
| Arch | Dorn | Kolterman | Sanders |
| Blood | Erdman | McCollister | Slama |
| Bostar | Gragert | McDonnell | Vargas |
| Bostelman | Hansen, B. | McKinney | Walz |
| Brandt | Hansen, M. | Morfeld | Wayne |
| Briese | Hilgers | Moser | Williams |
| Cavanaugh, J. | Hilkemann | Pahls | |
| Day | Jacobson | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Flood | Hunt | Murman |
| Brewer | Friesen | Lathrop | Wishart |
| Cavanaugh, M. | Geist | Linehan | |
| Clements | Hughes | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Aguilar | Halloran | Stinner | |
| DeBoer | Lindstrom | ||