| Stage: Select File | Date of Vote: March 08, 2022 | ||||
| Motion/Amendment: AM 2147 Hansen, M. | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Clements | Hughes | Sanders |
| Blood | Day | Hunt | Slama |
| Bostar | Dorn | Kolterman | Vargas |
| Bostelman | Flood | McCollister | Walz |
| Brandt | Friesen | McDonnell | Wayne |
| Brewer | Hansen, B. | McKinney | Williams |
| Briese | Hansen, M. | Moser | Wishart |
| Cavanaugh, J. | Hilgers | Murman | |
| Cavanaugh, M. | Hilkemann | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Arch | Gragert | Lathrop | Morfeld |
| Erdman | Halloran | Linehan | Pahls |
| Geist | Jacobson | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | DeBoer | Lindstrom | Stinner |